Home Page Departments Personnel Reports & Data Website Index


Inorganics in Ambient Aerosols
1998

  Co Cr Cu Dy
Station Dates Coarse Fine Coarse Fine Coarse Fine Coarse Fine
Cactus Flats 11/18/1998 - 11/20/1998 3.56E-04 1.78E-04 1.84E-03 8.18E-04 2.98E-03 1.36E-03 3.08E-05 <MDL
Cactus Flats 11/27/1998 - 11/30/1998 7.32E-05 1.14E-04 2.29E-03 2.56E-03 1.15E-03 7.56E-04 1.05E-05 <MDL
Cactus Flats 12/7/1998 - 12/9/1998 -1.06E-04 8.27E-05 -2.29E-03 2.93E-03 <MDL 6.57E-04 <MDL <MDL
Cactus Flats 12/16/1998 - 12/18/1998 1.85E-04 1.81E-05 1.75E-03 -2.09E-03 5.07E-04 5.83E-04 1.71E-05 <MDL
Near Field 11/18/1998 - 11/20/1998 1.50E-04 4.96E-05 3.90E-03 5.70E-03 2.61E-03 2.48E-03 2.31E-05 <MDL
Near Field 11/27/1998 - 11/30/1998 2.45E-04 -1.55E-05 <MDL 2.56E-03 8.25E-04 3.12E-03 1.14E-05 <MDL
Near Field 12/7/1998 - 12/9/1998 1.40E-04 8.92E-05 4.07E-03 <MDL 6.90E-04 4.99E-04 <MDL <MDL
Near Field 12/16/1998 - 12/18/1998 1.73E-04 8.27E-05 3.71E-03 4.32E-03 9.59E-04 1.10E-03 1.48E-05 <MDL

aAll concentrations are expressed in micrograms (10^-6 grams) per cubic meter
bMDC=Minimum Detectable Concentration

Right click to save as Excel Spreadsheet