Home Page Departments Personnel Reports & Data Website Index


Inorganics in Ambient Aerosols
1999

Type Station Date Ag Al As Ba Be
LPM10 Cactus Flats 1/4/1999 - 1/6/1999 2.61E-02 2.11E+02 <MDL 3.88E+00 <MDL
LPM10 Cactus Flats 1/13/1999 - 1/15/1999 <MDL 2.91E+02 <MDL 5.19E+00 <MDL
LPM10 Cactus Flats 1/22/1999 - 1/25/1999 <MDL 1.06E+02 <MDL 2.07E+00 <MDL
LPM10 Cactus Flats 2/1/1999 - 2/3/1999 <MDL 1.17E+02 <MDL 2.52E+00 <MDL
LPM10 Cactus Flats 2/10/1999 - 2/12/1999 <MDL 7.40E+02 <MDL 8.08E+00 <MDL
LPM10 Cactus Flats 2/19/1999 - 2/22/1999 <MDL 3.76E+02 <MDL 5.12E+00 <MDL
LPM10 Cactus Flats 3/10/1999 - 3/12/1999 <MDL 2.05E+02 <MDL 2.89E+00 <MDL
LPM10 Cactus Flats 3/19/1999 - 3/22/1999 <MDL 2.94E+02 <MDL 4.55E+00 8.05E-02
LPM10 Cactus Flats 3/29/1999 - 3/31/1999 <MDL 3.33E+02 N/A 3.44E+00 <MDL
LPM10 Cactus Flats 4/16/1999 - 4/19/1999 <MDL 4.02E+02 N/A 5.00E+00 <MDL
LPM10 Cactus Flats 4/26/1999 - 4/28/1999 <MDL 1.96E+02 N/A 6.97E-01 <MDL
LPM10 Cactus Flats 5/5/1999 - 5/7/1999 <MDL 1.43E+03 N/A 1.39E+01 <MDL
LPM10 Cactus Flats 5/14/1999 - 5/17/1999 2.12E-02 4.85E+02 <MDL 4.77E+00 <MDL
LPM10 Cactus Flats 5/24/1999 - 5/26/1999 <MDL 3.89E+02 <MDL 5.18E+00 <MDL
LPM10 Cactus Flats 6/2/1999 - 6/4/1999 <MDL 5.21E+02 <MDL 6.63E+00 <MDL
LPM10 Cactus Flats 6/30/1999 - 7/2/1999 4.41E-02 7.68E+02 <MDL 9.45E+00 <MDL
LPM10 Cactus Flats 7/9/1999 - 7/12/1999 <MDL 2.09E+01 <MDL 4.89E-01 <MDL
LPM10 Cactus Flats 7/19/1999 - 7/21/1999 <MDL 3.97E+02 <MDL 3.95E+00 <MDL
LPM10 Cactus Flats 7/28/1999 - 7/30/1999 4.28E-02 1.86E+02 <MDL 1.49E+00 <MDL
LPM10 Cactus Flats 8/16/1999 - 8/18/1999 <MDL 3.68E+02 <MDL 4.79E+00 <MDL
LPM10 Cactus Flats 8/25/1999 - 8/27/1999 <MDL 8.09E+01 <MDL 2.31E+00 <MDL
LPM10 Cactus Flats 9/3/1999 - 9/6/1999 -1.70E-01 1.11E+02 <MDL 1.98E+00 <MDL
LPM10 Cactus Flats 9/13/1999 - 9/15/1999 -1.10E-01 1.21E+02 <MDL 2.54E+00 <MDL
LPM10 Cactus Flats 11/8/1999 - 11/10/1999 <MDL 2.34E+02 <MDL 5.65E+00 <MDL
LPM10 Cactus Flats 11/17/1999 - 11/19/1999 <MDL 5.30E+02 N/A 7.06E+00 <MDL
LPM10 Cactus Flats 11/26/1999 - 11/29/1999 <MDL 2.63E+02 N/A 4.70E+00 <MDL
LPM10 Cactus Flats 12/6/1999 - 12/8/1999 <MDL 3.42E+02 <MDL 4.79E+00 <MDL
LPM10 Cactus Flats 12/13/1999 - 12/15/1999 <MDL 4.94E+02 <MDL 1.29E+01 <MDL
LPM10 Cactus Flats 12/15/1999 - 12/17/1999 <MDL 2.70E+02 <MDL 5.38E+00 <MDL
LPM10 Cactus Flats 12/23/1999 - 12/27/1999 <MDL 1.09E+02 <MDL 3.74E+00 <MDL
LPM10 Cactus Flats 12/27/1999 - 12/30/1999 <MDL 1.31E+02 <MDL 2.25E+00 <MDL
LPM10 Near Field 1/4/1999 - 1/6/1999 <MDL 1.78E+02 <MDL 3.70E+00 <MDL
LPM10 Near Field 1/13/1999 - 1/15/1999 <MDL 2.63E+02 <MDL 5.11E+00 <MDL
LPM10 Near Field 1/22/1999 - 1/25/1999 <MDL 1.41E+02 <MDL 1.96E+00 <MDL
LPM10 Near Field 2/1/1999 - 2/3/1999 <MDL 1.84E+02 <MDL 2.56E+00 <MDL
LPM10 Near Field 2/10/1999 - 2/12/1999 2.47E-02 6.01E+02 <MDL 5.28E+00 <MDL
LPM10 Near Field 2/19/1999 - 2/22/1999 3.33E-02 3.56E+02 <MDL 4.56E+00 <MDL
LPM10 Near Field 3/10/1999 - 3/12/1999 3.25E-02 2.08E+02 <MDL 2.93E+00 <MDL
LPM10 Near Field 3/19/1999 - 3/22/1999 <MDL <MDL <MDL <MDL <MDL
LPM10 Near Field 3/29/1999 - 3/31/1999 <MDL 3.41E+02 N/A 2.77E+00 <MDL
LPM10 Near Field 4/7/1999 - 4/9/1999 <MDL 2.26E+03 N/A 1.84E+01 1.32E-01
LPM10 Near Field 4/16/1999 - 4/19/1999 <MDL 2.92E+02 N/A 1.75E+00 <MDL
LPM10 Near Field 4/26/1999 - 4/28/1999 <MDL 1.49E+02 N/A 8.42E-01 <MDL
LPM10 Near Field 5/5/1999 - 5/7/1999 <MDL 1.40E+03 N/A 1.20E+01 <MDL
LPM10 Near Field 5/14/1999 - 5/17/1999 <MDL 4.60E+02 <MDL 4.58E+00 <MDL
LPM10 Near Field 6/21/1999 - 6/23/1999 4.61E-02 1.83E+02 <MDL 2.07E+00 <MDL
LPM10 Near Field 6/30/1999 - 7/2/1999 <MDL 4.64E+02 <MDL 5.41E+00 <MDL
LPM10 Near Field 7/9/1999 - 7/12/1999 <MDL -2.81E+00 <MDL -4.06E-02 <MDL
LPM10 Near Field 7/20/1999 - 7/21/1999 8.91E-02 1.98E+02 <MDL 3.23E+00 <MDL
LPM10 Near Field 7/28/1999 - 7/30/1999 <MDL 1.61E+02 <MDL 1.24E+00 <MDL
LPM10 Near Field 8/6/1999 - 8/9/1999 3.45E-02 1.85E+02 <MDL 1.83E+00 <MDL
LPM10 Near Field 8/16/1999 - 8/18/1999 <MDL 6.02E+02 <MDL 5.79E+00 <MDL
LPM10 Near Field 8/25/1999 - 8/27/1999 <MDL 1.35E+02 N/A 2.54E+00 <MDL
LPM10 Near Field 9/3/1999 - 9/6/1999 -1.55E-01 8.97E+01 <MDL 1.45E+00 <MDL
LPM10 Near Field 9/13/1999 - 9/15/1999 <MDL 6.80E+01 <MDL 1.88E+00 <MDL
LPM10 Near Field 11/17/1999 - 11/19/1999 3.25E-02 5.25E+02 <MDL 6.66E+00 <MDL
LPM10 Near Field 11/26/1999 - 11/29/1999 <MDL 4.08E+02 N/A 6.44E+00 <MDL
LPM10 Near Field 12/6/1999 - 12/8/1999 <MDL 3.37E+02 N/A 5.57E+00 <MDL
LPM10 Near Field 12/10/1999 - 12/13/1999 <MDL 5.36E+02 <MDL 5.38E+00 <MDL
LPM10 Near Field 12/13/1999 - 12/15/1999 <MDL 3.86E+02 <MDL 5.33E+00 <MDL
LPM10 Near Field 12/15/1999 - 12/17/1999 <MDL 2.55E+02 <MDL 5.06E+00 <MDL
LPM10 Near Field 12/23/1999 - 12/27/1999 <MDL 1.18E+02 <MDL 2.31E+00 <MDL
LPM10 Near Field 12/27/1999 - 12/30/1999 <MDL 1.08E+02 <MDL 4.08E+00 <MDL
LPM2.5 Cactus Flats 1/4/1999 - 1/6/1999 1.51E-01 6.19E+01 <MDL 1.55E+00 <MDL
LPM2.5 Cactus Flats 1/13/1999 - 1/15/1999 3.69E-02 1.74E+01 <MDL 2.06E+00 <MDL
LPM2.5 Cactus Flats 1/22/1999 - 1/25/1999 <MDL 4.45E+01 <MDL 1.09E+00 <MDL
LPM2.5 Cactus Flats 2/1/1999 - 2/3/1999 <MDL 9.38E+01 <MDL 1.36E+00 <MDL
LPM2.5 Cactus Flats 2/10/1999 - 2/12/1999 <MDL 2.53E+02 <MDL 2.42E+00 <MDL
LPM2.5 Cactus Flats 2/19/1999 - 2/22/1999 <MDL 1.91E+02 <MDL 2.00E+00 <MDL
LPM2.5 Cactus Flats 3/10/1999 - 3/12/1999 <MDL <MDL <MDL 1.48E+00 <MDL
LPM2.5 Cactus Flats 3/19/1999 - 3/22/1999 <MDL 8.29E+01 <MDL 1.08E+00 <MDL
LPM2.5 Cactus Flats 3/29/1999 - 3/31/1999 2.52E-02 1.16E+02 N/A 1.52E+00 <MDL
LPM2.5 Cactus Flats 4/16/1999 - 4/19/1999 <MDL 6.54E+01 N/A -6.47E-01 <MDL
LPM2.5 Cactus Flats 4/26/1999 - 4/28/1999 <MDL 4.61E+01 N/A -1.26E+00 <MDL
LPM2.5 Cactus Flats 5/5/1999 - 5/7/1999 <MDL 2.79E+02 N/A 2.89E+00 <MDL
LPM2.5 Cactus Flats 5/14/1999 - 5/17/1999 <MDL 1.21E+02 <MDL 1.35E+00 <MDL
LPM2.5 Cactus Flats 5/24/1999 - 5/26/1999 <MDL 1.19E+02 <MDL 1.50E+00 <MDL
LPM2.5 Cactus Flats 6/2/1999 - 6/4/1999 <MDL 2.62E+02 <MDL 2.28E+00 <MDL
LPM2.5 Cactus Flats 6/30/1999 - 7/2/1999 <MDL 2.75E+02 <MDL 2.81E+00 <MDL
LPM2.5 Cactus Flats 7/9/1999 - 7/12/1999 <MDL -3.82E+01 <MDL -3.06E-01 <MDL
LPM2.5 Cactus Flats 7/19/1999 - 7/21/1999 3.24E-02 1.51E+02 <MDL 1.63E+00 <MDL
LPM2.5 Cactus Flats 7/28/1999 - 7/30/1999 4.67E-02 6.73E+01 <MDL 2.59E-01 <MDL
LPM2.5 Cactus Flats 8/6/1999 - 8/9/1999 <MDL 2.60E+02 <MDL 9.39E-01 <MDL
LPM2.5 Cactus Flats 8/16/1999 - 8/18/1999 <MDL 1.26E+02 <MDL 1.86E+00 <MDL
LPM2.5 Cactus Flats 8/25/1999 - 8/27/1999 <MDL 1.94E+00 <MDL 1.26E+00 <MDL
LPM2.5 Cactus Flats 9/3/1999 - 9/6/1999 -1.67E-01 2.33E+01 <MDL 1.37E-01 <MDL
LPM2.5 Cactus Flats 9/13/1999 - 9/15/1999 -1.20E-01 <MDL <MDL 4.91E-01 <MDL
LPM2.5 Cactus Flats 11/8/1999 - 11/10/1999 1.05E-01 4.32E+01 <MDL 1.45E+00 <MDL
LPM2.5 Cactus Flats 11/17/1999 - 11/19/1999 <MDL 9.55E+01 N/A 1.75E+00 <MDL
LPM2.5 Cactus Flats 11/26/1999 - 11/29/1999 <MDL 3.67E+01 N/A 8.67E-01 <MDL
LPM2.5 Cactus Flats 12/6/1999 - 12/8/1999 <MDL 3.64E+01 <MDL 7.83E-01 <MDL
LPM2.5 Cactus Flats 12/13/1999 - 12/15/1999 <MDL 7.68E+01 <MDL 2.85E+00 <MDL
LPM2.5 Cactus Flats 12/15/1999 - 12/17/1999 <MDL 4.39E+01 N/A 2.73E-01 <MDL
LPM2.5 Cactus Flats 12/23/1999 - 12/27/1999 <MDL 6.66E+01 N/A 8.19E-01 <MDL
LPM2.5 Cactus Flats 12/27/1999 - 12/30/1999 <MDL 8.28E+01 <MDL 1.45E+00 <MDL
LPM2.5 Near Field 1/4/1999 - 1/6/1999 <MDL 5.37E+01 <MDL 1.38E+00 <MDL
LPM2.5 Near Field 1/22/1999 - 1/25/1999 <MDL 9.49E+00 <MDL 1.10E+00 <MDL
LPM2.5 Near Field 2/1/1999 - 2/3/1999 <MDL 5.53E+01 <MDL 1.77E+00 <MDL
LPM2.5 Near Field 2/10/1999 - 2/12/1999 2.39E-02 9.85E+01 <MDL 6.88E-01 <MDL
LPM2.5 Near Field 2/19/1999 - 2/22/1999 <MDL 1.22E+02 <MDL 1.36E+00 <MDL
LPM2.5 Near Field 3/10/1999 - 3/12/1999 <MDL 8.04E+01 <MDL 1.81E+00 <MDL
LPM2.5 Near Field 3/29/1999 - 3/31/1999 3.00E-02 1.57E+02 N/A 1.57E+00 <MDL
LPM2.5 Near Field 4/7/1999 - 4/9/1999 1.94E+00 6.32E+02 N/A 4.83E+00 <MDL
LPM2.5 Near Field 4/16/1999 - 4/19/1999 3.12E-02 6.96E+01 N/A 1.96E+00 <MDL
LPM2.5 Near Field 4/26/1999 - 4/28/1999 <MDL 4.95E+01 N/A -1.11E+00 <MDL
LPM2.5 Near Field 5/5/1999 - 5/7/1999 <MDL 2.57E+02 N/A 3.57E+00 <MDL
LPM2.5 Near Field 5/14/1999 - 5/17/1999 <MDL 1.74E+02 <MDL 1.73E+00 <MDL
LPM2.5 Near Field 5/24/1999 - 5/26/1999 <MDL 3.13E+02 <MDL 1.22E+01 <MDL
LPM2.5 Near Field 6/21/1999 - 6/23/1999 <MDL 4.14E+01 <MDL 2.57E-01 <MDL
LPM2.5 Near Field 6/30/1999 - 7/2/1999 <MDL 1.91E+02 <MDL 2.09E+00 <MDL
LPM2.5 Near Field 7/9/1999 - 7/12/1999 2.06E-02 -3.06E+01 <MDL -1.37E-01 <MDL
LPM2.5 Near Field 7/20/1999 - 7/21/1999 <MDL 2.52E+02 <MDL 2.40E+00 <MDL
LPM2.5 Near Field 7/28/1999 - 7/30/1999 <MDL 5.83E+01 <MDL 9.28E-01 <MDL
LPM2.5 Near Field 8/6/1999 - 8/9/1999 <MDL 6.06E+01 <MDL 5.14E-01 <MDL
LPM2.5 Near Field 8/16/1999 - 8/18/1999 4.99E-02 2.30E+02 <MDL 2.22E+00 <MDL
LPM2.5 Near Field 8/25/1999 - 8/27/1999 <MDL -3.31E+01 <MDL 7.02E-01 <MDL
LPM2.5 Near Field 9/3/1999 - 9/6/1999 -1.66E-01 2.35E+01 <MDL 2.28E-01 <MDL
LPM2.5 Near Field 9/13/1999 - 9/15/1999 -1.24E-01 <MDL <MDL 2.10E-01 <MDL
LPM2.5 Near Field 11/17/1999 - 11/19/1999 2.82E-02 1.27E+02 <MDL 8.43E-01 <MDL
LPM2.5 Near Field 11/26/1999 - 11/29/1999 <MDL 2.71E+02 N/A 3.98E+00 <MDL
LPM2.5 Near Field 12/6/1999 - 12/8/1999 <MDL 3.14E+01 N/A 1.19E+00 <MDL
LPM2.5 Near Field 12/10/1999 - 12/13/1999 <MDL 8.13E+01 <MDL 9.24E-01 <MDL
LPM2.5 Near Field 12/13/1999 - 12/15/1999 <MDL 3.86E+01 <MDL 7.24E-01 <MDL
LPM2.5 Near Field 12/15/1999 - 12/17/1999 3.21E-02 1.09E+02 <MDL 2.08E+01 <MDL
LPM2.5 Near Field 12/23/1999 - 12/27/1999 <MDL 1.45E+01 <MDL 7.00E-01 <MDL
LPM2.5 Near Field 12/27/1999 - 12/30/1999 <MDL 2.33E+01 <MDL 2.97E-01 <MDL
bLTSP Cactus Flats 1/4/1999 - 1/6/1999 <MDL 2.04E+02 <MDL 3.33E+00 <MDL
LTSP Cactus Flats 1/22/1999 - 1/25/1999 2.77E-02 1.20E+02 <MDL 1.47E+00 <MDL
LTSP Cactus Flats 2/1/1999 - 2/3/1999 <MDL 7.35E+01 <MDL 1.52E+00 <MDL
LTSP Cactus Flats 2/10/1999 - 2/12/1999 <MDL 6.52E+02 <MDL 9.38E+00 <MDL
LTSP Cactus Flats 2/19/1999 - 2/22/1999 <MDL 4.11E+02 <MDL 5.10E+00 <MDL
LTSP Cactus Flats 3/10/1999 - 3/12/1999 <MDL 4.22E+02 <MDL 4.38E+00 <MDL
LTSP Cactus Flats 3/10/1999 - 3/12/1999 4.24E-02 3.75E+02 <MDL 4.99E+00 <MDL
LTSP Cactus Flats 3/19/1999 - 3/22/1999 <MDL 2.43E+02 <MDL 3.32E+00 <MDL
LTSP Cactus Flats 3/29/1999 - 3/31/1999 <MDL 2.50E+02 N/A 2.68E+00 <MDL
LTSP Cactus Flats 4/16/1999 - 4/19/1999 <MDL 2.57E+02 N/A 3.30E+00 <MDL
LTSP Cactus Flats 4/26/1999 - 4/28/1999 <MDL 1.91E+02 N/A 6.75E-02 <MDL
LTSP Cactus Flats 5/5/1999 - 5/7/1999 <MDL 1.28E+03 N/A 1.24E+01 <MDL
LTSP Cactus Flats 5/14/1999 - 5/17/1999 <MDL 4.97E+02 <MDL 5.74E+00 <MDL
LTSP Cactus Flats 5/24/1999 - 5/26/1999 <MDL 4.46E+02 <MDL 3.95E+00 <MDL
LTSP Cactus Flats 6/2/1999 - 6/4/1999 <MDL 3.89E+02 <MDL 5.48E+00 <MDL
LTSP Cactus Flats 6/2/1999 - 6/4/1999 <MDL 1.19E+03 <MDL 1.76E+01 <MDL
LTSP Cactus Flats 6/30/1999 - 7/2/1999 <MDL 1.48E+02 <MDL 2.26E+00 <MDL
LTSP Cactus Flats 7/9/1999 - 7/12/1999 <MDL <MDL <MDL -7.83E-01 <MDL
LTSP Cactus Flats 7/19/1999 - 7/21/1999 <MDL 3.73E+02 <MDL 4.43E+00 <MDL
LTSP Cactus Flats 7/28/1999 - 7/30/1999 <MDL 3.14E+02 <MDL 2.12E+00 <MDL
LTSP Cactus Flats 8/6/1999 - 8/9/1999 3.71E-02 6.78E+02 <MDL 2.24E+00 <MDL
LTSP Cactus Flats 8/16/1999 - 8/18/1999 <MDL 3.69E+02 <MDL 5.06E+00 <MDL
LTSP Cactus Flats 8/25/1999 - 8/27/1999 <MDL 1.17E+02 <MDL 2.37E+00 <MDL
LTSP Cactus Flats 8/25/1999 - 8/27/1999 <MDL 1.28E+02 <MDL 2.77E+00 <MDL
LTSP Cactus Flats 9/3/1999 - 9/6/1999 -1.65E-01 2.64E+02 <MDL 3.89E+00 <MDL
LTSP Cactus Flats 9/13/1999 - 9/15/1999 -1.46E-01 1.15E+02 <MDL 2.41E+00 <MDL
LTSP Cactus Flats 11/17/1999 - 11/19/1999 2.52E-02 7.63E+02 <MDL 9.59E+00 <MDL
LTSP Cactus Flats 11/17/1999 - 11/19/1999 <MDL 8.16E+02 N/A 1.06E+01 <MDL
LTSP Cactus Flats 11/26/1999 - 11/29/1999 <MDL 3.54E+02 N/A 5.65E+00 <MDL
LTSP Cactus Flats 12/6/1999 - 12/8/1999 <MDL 4.71E+02 N/A 6.11E+00 <MDL
LTSP Cactus Flats 12/13/1999 - 12/15/1999 <MDL 1.20E+03 <MDL 3.33E+01 <MDL
LTSP Cactus Flats 12/15/1999 - 12/17/1999 <MDL 3.20E+02 N/A 5.41E+00 <MDL
LTSP Cactus Flats 12/23/1999 - 12/27/1999 <MDL 1.57E+02 <MDL 5.82E+00 <MDL
LTSP Cactus Flats 12/27/1999 - 12/30/1999 <MDL 1.83E+02 <MDL 3.99E+00 <MDL
LTSP Near Field 1/4/1999 - 1/6/1999 <MDL 1.96E+02 <MDL 3.62E+00 <MDL
LTSP Near Field 1/22/1999 - 1/25/1999 <MDL 1.08E+02 <MDL 1.56E+00 <MDL
LTSP Near Field 2/1/1999 - 2/3/1999 <MDL 2.47E+02 <MDL 2.84E+00 <MDL
LTSP Near Field 2/10/1999 - 2/12/1999 <MDL 7.46E+02 <MDL 7.47E+00 <MDL
LTSP Near Field 2/19/1999 - 2/22/1999 <MDL 3.17E+02 <MDL 3.51E+00 <MDL
LTSP Near Field 3/19/1999 - 3/22/1999 <MDL 1.48E+02 <MDL 2.10E+00 <MDL
LTSP Near Field 3/29/1999 - 3/31/1999 <MDL 1.96E+02 N/A 2.06E+00 <MDL
LTSP Near Field 4/7/1999 - 4/9/1999 2.69E-02 2.81E+03 N/A 2.30E+01 1.19E-01
LTSP Near Field 4/16/1999 - 4/19/1999 <MDL 1.52E+01 N/A <MDL <MDL
LTSP Near Field 4/26/1999 - 4/28/1999 <MDL 2.10E+02 <MDL 3.09E+00 <MDL
LTSP Near Field 5/5/1999 - 5/7/1999 <MDL 1.13E+03 N/A 9.21E+00 <MDL
LTSP Near Field 5/14/1999 - 5/17/1999 1.46E-02 6.64E+02 <MDL 1.21E+01 <MDL
LTSP Near Field 6/2/1999 - 6/4/1999 <MDL 4.49E+02 <MDL 6.96E+00 <MDL
LTSP Near Field 6/11/1999 - 6/14/1999 <MDL 3.45E+02 <MDL 2.68E+00 <MDL
LTSP Near Field 6/30/1999 - 7/2/1999 <MDL 4.57E+02 <MDL 4.55E+00 <MDL
LTSP Near Field 6/30/1999 - 7/2/1999 <MDL 7.59E+02 <MDL 6.96E+00 <MDL
LTSP Near Field 7/9/1999 - 7/12/1999 <MDL <MDL <MDL -7.79E-01 <MDL
LTSP Near Field 7/28/1999 - 7/30/1999 <MDL 6.69E+01 <MDL 1.24E+00 <MDL
LTSP Near Field 7/28/1999 - 7/30/1999 <MDL 2.18E+02 <MDL 1.54E+00 <MDL
LTSP Near Field 8/6/1999 - 8/9/1999 <MDL 4.15E+02 <MDL 2.53E+00 <MDL
LTSP Near Field 8/16/1999 - 8/18/1999 <MDL 4.41E+02 <MDL 5.69E+00 <MDL
LTSP Near Field 8/25/1999 - 8/27/1999 <MDL 1.11E+02 <MDL 2.12E+00 <MDL
LTSP Near Field 9/13/1999 - 9/15/1999 -2.15E-01 8.78E+01 <MDL 2.19E+00 <MDL
LTSP Near Field 11/17/1999 - 11/19/1999 <MDL 4.95E+02 <MDL 6.35E+00 <MDL
LTSP Near Field 11/26/1999 - 11/29/1999 <MDL 3.66E+01 N/A 8.46E-01 <MDL
LTSP Near Field 12/6/1999 - 12/8/1999 <MDL 3.60E+02 N/A 5.10E+00 <MDL
LTSP Near Field 12/10/1999 - 12/13/1999 <MDL 6.26E+02 <MDL 5.98E+00 <MDL
LTSP Near Field 12/13/1999 - 12/15/1999 6.02E-02 7.53E+02 <MDL 9.87E+00 <MDL
LTSP Near Field 12/15/1999 - 12/17/1999 <MDL 5.44E+02 <MDL 7.34E+00 <MDL
LTSP Near Field 12/15/1999 - 12/17/1999 <MDL 6.35E+02 N/A 2.00E+00 <MDL
LTSP Near Field 12/23/1999 - 12/27/1999 <MDL 1.37E+02 <MDL 3.32E+00 <MDL
LTSP Near Field 12/27/1999 - 12/30/1999 <MDL <MDL <MDL -2.76E+00 <MDL
LTSP On Site 1/4/1999 - 1/6/1999 <MDL 2.32E+02 <MDL 5.15E+00 <MDL
LTSP On Site 1/13/1999 - 1/15/1999 <MDL 1.16E+02 <MDL 3.43E+00 <MDL
LTSP On Site 1/22/1999 - 1/25/1999 <MDL 8.70E+01 <MDL 1.66E+00 <MDL
LTSP On Site 2/10/1999 - 2/12/1999 <MDL 7.48E+02 <MDL 8.07E+00 <MDL
LTSP On Site 2/10/1999 - 2/12/1999 <MDL 1.11E+03 <MDL 1.27E+01 <MDL
LTSP On Site 3/29/1999 - 3/31/1999 <MDL 2.82E+02 N/A 2.69E+00 <MDL
LTSP On Site 4/7/1999 - 4/9/1999 <MDL 1.11E+03 <MDL 9.58E+00 <MDL
LTSP On Site 4/16/1999 - 4/19/1999 <MDL 4.40E+02 <MDL 5.53E+00 <MDL
LTSP On Site 4/26/1999 - 4/28/1999 <MDL 2.35E+02 N/A 3.16E+00 <MDL
LTSP On Site 5/5/1999 - 5/7/1999 <MDL 1.15E+03 <MDL 1.08E+01 <MDL
LTSP On Site 5/14/1999 - 5/17/1999 <MDL 7.75E+02 <MDL 1.16E+01 <MDL
LTSP On Site 6/2/1999 - 6/4/1999 <MDL 4.78E+02 <MDL 5.36E+00 <MDL
LTSP On Site 6/11/1999 - 6/14/1999 <MDL 2.01E+02 <MDL 2.08E+00 <MDL
LTSP On Site 6/21/1999 - 6/23/1999 <MDL 6.70E+01 <MDL 2.94E-02 <MDL
LTSP On Site 6/30/1999 - 7/2/1999 <MDL 3.51E+02 <MDL 5.08E+00 <MDL
LTSP On Site 7/9/1999 - 7/12/1999 1.46E-01 2.57E+01 <MDL 3.77E-01 <MDL
LTSP On Site 7/28/1999 - 7/30/1999 <MDL 1.97E+02 <MDL 1.76E+00 <MDL
LTSP On Site 8/6/1999 - 8/9/1999 <MDL 2.50E+02 <MDL 1.57E+00 <MDL
LTSP On Site 8/16/1999 - 8/18/1999 <MDL 3.67E+02 <MDL 4.62E+00 <MDL
LTSP On Site 8/25/1999 - 8/27/1999 6.23E-02 -1.85E+01 <MDL 1.81E+00 <MDL
LTSP On Site 9/3/1999 - 9/6/1999 -1.65E-01 1.26E+02 <MDL 1.64E+00 <MDL
LTSP On Site 9/13/1999 - 9/15/1999 <MDL 5.16E+01 <MDL 1.60E+00 <MDL
LTSP On Site 11/17/1999 - 11/19/1999 3.43E-02 9.66E+02 <MDL 1.54E+01 <MDL
LTSP On Site 11/26/1999 - 11/29/1999 <MDL 3.13E+02 N/A 5.13E+00 <MDL
LTSP On Site 12/13/1999 - 12/15/1999 <MDL 9.50E+02 <MDL 1.58E+01 <MDL
LTSP On Site 12/15/1999 - 12/17/1999 <MDL 5.66E+02 <MDL 1.10E+01 <MDL
LTSP On Site 12/23/1999 - 12/27/1999 <MDL 1.34E+02 <MDL 2.95E+00 <MDL
LTSP On Site 12/23/1999 - 12/27/1999 <MDL 3.95E+02 <MDL 3.69E+00 <MDL
LTSP On Site 12/27/1999 - 12/30/1999 <MDL 3.85E+02 <MDL 1.13E+01 <MDL

aAll concentrations are expressed in micrograms (10^-6 grams) per cubic meter
bLTSP = low volume sampler, total suspended particulate; LPM10=low volume sampler, particulate matter <10µm aerodynamic diameter; LPM2.5=low volume sampler, total suspended particulate matter <2.5µm aerodynamic diameter.
cMDC=Minimum Detectable Concentration

Right click to save as Excel Spreadsheet