Home Page Departments Personnel Reports & Data Website Index


Inorganics in Ambient Aerosols
2000

  Sodium Sulfate
Station Dates Coarse Fine Coarse Fine
Cactus Flats 7/12/2000 - 7/14/2000 1.28E-01 7.21E-02 N/A N/A
Cactus Flats 7/21/2000 - 7/24/2000 1.49E-01 7.15E-02 N/A N/A
Cactus Flats 8/14/2000 - 8/17/2000 9.31E-02 -1.20E-02 N/A N/A
Cactus Flats 9/7/2000 - 9/11/2000 -7.03E-02 -7.15E-02 N/A N/A
Cactus Flats 11/2/2000 - 11/6/2000 N/A N/A 2.45E-01 9.31E-01
Cactus Flats 12/28/2000 - 1/4/2001 N/A N/A 3.18E-01 1.59E+00
Near Field 7/21/2000 - 7/24/2000 1.58E-01 8.01E-02 N/A N/A
Near Field 8/14/2000 - 8/17/2000 1.10E-01 -2.10E-02 N/A N/A
Near Field 10/9/2000 - 10/12/2000 N/A N/A 2.45E-01 1.31E+00
Near Field 11/2/2000 - 11/6/2000 N/A N/A 2.47E-01 9.16E-01
Near Field 12/28/2000 - 1/4/2001 N/A N/A 3.59E-01 1.70E+00
On Site 7/21/2000 - 7/24/2000 1.50E-01 8.25E-02 N/A N/A
On Site 7/31/2000 - 8/2/2000 1.70E-03 2.54E-02 N/A N/A
On Site 8/14/2000 - 8/17/2000 1.36E-01 1.26E-02 N/A N/A
On Site 9/7/2000 - 9/11/2000 1.01E-02 -7.11E-02 N/A N/A
On Site 10/9/2000 - 10/12/2000 N/A N/A 2.67E-01 1.39E+00
On Site 12/28/2000 - 1/4/2001 N/A N/A 3.12E-01 1.74E+00

aAll concentrations are expressed in micrograms (10^-6 grams) per cubic meter
bMDC=Minimum Detectable Concentration

Right click to save as Excel Spreadsheet